Server | IP Address | Map | Game Type | Players |
---|---|---|---|---|
WoTOni.com Arena Base Maps | 206.127.77.116 | Aridhol Awakens | Arena (Normal) | 0/16 |
WoTOni.com Citadel Custom Maps | 206.127.77.116 | Outposts | Citadel (Lews' hacked cheating version) | 0/16 |
WoTOni.com Citadel Base Maps | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
Unknown | 40.132.223.54 | Unknown | unknown (unknown) | 0/0 |
Unknown | 40.132.223.54 | Unknown | unknown (unknown) | 0/0 |
WoTOni.com Arena Custom Maps | 206.127.77.116 | Aridhol Awakens | Arena (Arena new?) | 0/16 |
Players Online (0) |
---|