Server | IP Address | Map | Game Type | Players |
---|---|---|---|---|
WoTOni.com Arena Base Maps | 206.127.77.116 | Absynth | Arena (Normal) | 0/16 |
WoTOni.com Citadel Custom Maps | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
Unknown | 174.34.213.185 | Unknown | unknown (unknown) | 0/0 |
WoTOni.com Citadel Base Maps | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com Arena Custom Maps | 206.127.77.116 | Subjugation, by Winder | Arena (Normal) | 0/16 |
Players Online (0) |
---|