Server | IP Address | Map | Game Type | Players |
---|---|---|---|---|
WoTOni.com GOG Arena Base Maps 1 | 206.127.77.116 | Absynth | Arena (Normal) | 0/16 |
WoTOni.com GOG Citadel Base Maps 1 | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com Arena Base Maps 1 | 206.127.77.116 | Absynth | Arena (Normal) | 0/16 |
WoTOni.com Citadel Custom Maps 1 | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com Citadel Base Maps 1 | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com GOG Citadel Custom Maps 1 | 206.127.77.116 | Heresy | Citadel (Normal) | 0/16 |
Players Online (0) |
---|