Server | IP Address | Map | Game Type | Players |
---|---|---|---|---|
Atom Heart Mother - Arena | 23.94.216.236 | The Inquisition | Arena (Normal) | 0/10 |
WoTOni.com GOG Arena Base Maps 1 | 206.127.77.116 | Absynth | Arena (Normal) | 0/16 |
WoTOni.com GOG Citadel Custom Maps 1 | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com GOG Citadel Base Maps 1 | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
A Long Dark Teatime of the Soul - Arena | 23.94.198.254 | Air Balefire | Arena (Normal) | 0/10 |
WoTOni.com Citadel Base Maps 1 | 206.127.77.116 | Heresy | Citadel (Normal) | 0/16 |
WoTOni.com Citadel Custom Maps 1 | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
A Long Dark Teatime of the Soul - Citadel | 23.94.198.254 | A Quick Little War - Gold Edition | Citadel (Normal) | 0/16 |
WoTOni.com Arena Base Maps 1 | 206.127.77.116 | Aridhol Awakens | Arena (Normal) | 0/16 |
Atom Heart Mother - Citadel | 23.94.216.236 | A Quick Little War - Gold Edition | Citadel (Normal) | 0/16 |
Players Online (0) |
---|