Server | IP Address | Map | Game Type | Players |
---|---|---|---|---|
A Long Dark Teatime of the Soul - Citadel | 23.94.198.254 | A Quick Little War - Gold Edition | Citadel (Normal) | 0/16 |
Atom Heart Mother - Citadel | 23.94.216.236 | A Quick Little Balefire: Revised | Citadel (Normal) | 0/16 |
Atom Heart Mother - Arena | 23.94.216.236 | Kingdom Come | Arena (Normal) | 0/10 |
A Long Dark Teatime of the Soul - Arena | 23.94.198.254 | Balefire 101 - Gold Edition | Arena (Normal) | 0/10 |
KramsKeep | 98.160.190.77 | Untitled | Arena (Normal) | 0/8 |
WoTOni.com GOG Arena Base Maps | 206.127.77.116 | Absynth | Arena (Normal) | 0/16 |
WoTOni.com Citadel Custom Maps | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com GOG Citadel Custom Maps | 206.127.77.116 | PSYCHODELIC BALEFIRE (holy version) by GOD | Citadel (Normal) | 0/16 |
WoTOni.com GOG Citadel Base Maps | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com Citadel Base Maps | 206.127.77.116 | The Stench of Decay | Citadel (Normal) | 0/16 |
WoTOni.com GOG Arena Custom Maps | 206.127.77.116 | 10 Little Asha'men v1.5 | Arena (Normal) | 0/16 |
WoTOni.com Arena Base Maps | 206.127.77.116 | Absynth | Arena (Normal) | 0/16 |
WoTOni.com Arena Custom Maps | 206.127.77.116 | Hush | Arena (Normal) | 0/16 |
Players Online (0) |
---|